5K Carrera Naco

Overall Finish List

November 30, 2024


Results By Timing CO

Carrera 5K

  Total Total Total 0.610Km 1.200 Km 1.830 Km 2.440 Km 3.050 Km 3.660Km 4.270 Km 4.880 Km 5.490 km
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Andres Nunez 488 43 M 1:OP 22:38 22:41 4:32/K 2 2:24 3:57/K 1 2:25 3:59/K 1 2:24 3:56/K 1 2:36 4:16/K 1 2:35 4:15/K 2 2:36 4:17/K 3 2:38 4:20/K 1 2:36 4:17/K 3 2:20 3:50/K
2 Jean Francisco Utate 483 18 M 2:OP 24:18 24:20 4:52/K 1 2:09 3:33/K 2 2:33 4:12/K 2 2:34 4:13/K 2 2:41 4:25/K 2 2:53 4:45/K 3 2:53 4:45/K 4 2:55 4:48/K 2 2:58 4:53/K 4 2:36 4:16/K
3 Pablo Augusto Yermenos 36 15 M 3:OP 25:40 25:43 5:08/K 5 2:32 4:10/K 3 2:41 4:25/K 3 2:41 4:25/K 3 2:44 4:30/K 3 2:54 4:46/K 4 2:56 4:49/K 5 3:04 5:02/K 3 3:02 5:00/K 8 3:02 4:59/K
4 Kelvin Feliz 87 19 M 1:18-34 28:04 28:10 5:37/K 9 2:45 4:32/K 5 2:50 4:39/K 5 2:59 4:54/K 4 3:03 5:00/K 6 3:09 5:11/K 5 3:12 5:15/K 12 3:28 5:42/K 13 3:29 5:43/K 9 3:05 5:04/K
5 Alfredo A. Cast Pichardo 440 62 M 1:60-99 28:37 28:39 5:44/K 12 2:53 4:44/K 8 3:01 4:58/K 6 3:03 5:01/K 8 3:10 5:13/K 7 3:11 5:14/K 9 3:17 5:24/K 10 3:21 5:30/K 9 3:21 5:31/K 12 3:16 5:22/K
6 Julio Espaillat Lamarche 293 67 M 2:60-99 28:39 28:41 5:44/K 6 2:34 4:13/K 6 3:00 4:56/K 8 3:09 5:10/K 11 3:16 5:22/K 8 3:14 5:19/K 10 3:19 5:26/K 9 3:20 5:29/K 11 3:24 5:35/K 15 3:20 5:28/K
7 Orlando Ivan Gonsalez 446 48 M 1:35-59 28:52 29:00 5:47/K 22 3:18 5:25/K 19 3:22 5:32/K 10 3:16 5:22/K 7 3:09 5:10/K 4 3:09 5:10/K 6 3:12 5:16/K 6 3:14 5:19/K 4 3:09 5:11/K 7 3:00 4:56/K
8 Javier E. Marti Cabrera 466 23 M 2:18-34 29:07 29:15 5:50/K 10 2:46 4:32/K 4 2:47 4:35/K 4 2:58 4:53/K 5 3:04 5:02/K 5 3:09 5:11/K 7 3:16 5:22/K 30 4:10 6:50/K 22 3:55 6:26/K 6 2:59 4:54/K
9 Jesus David Gonzalez 90 38 M 2:35-59 29:15 29:19 5:51/K 18 3:05 5:03/K 9 3:05 5:04/K 7 3:06 5:06/K 6 3:08 5:09/K 12 3:27 5:40/K 16 3:30 5:45/K 17 3:45 6:10/K 7 3:13 5:18/K 5 2:52 4:43/K
10 Jose Rafael Acevedo 467 52 M 3:35-59 29:25 29:39 5:53/K 23 3:20 5:29/K 11 3:10 5:12/K 12 3:16 5:22/K 9 3:16 5:22/K 9 3:15 5:20/K 12 3:24 5:36/K 7 3:18 5:25/K 6 3:11 5:14/K 11 3:11 5:14/K
11 Josue A. Aceved Morrobel 469 21 M 3:18-34 29:26 29:39 5:53/K 24 3:20 5:29/K 12 3:11 5:13/K 11 3:16 5:22/K 10 3:16 5:22/K 10 3:15 5:21/K 11 3:24 5:36/K 8 3:18 5:26/K 5 3:11 5:13/K 10 3:11 5:14/K
12 Jenny Suero 59 44 F 1:OP 30:21 30:39 6:04/K 29 3:33 5:51/K 20 3:24 5:35/K 13 3:22 5:32/K 12 3:22 5:32/K 11 3:19 5:28/K 8 3:17 5:23/K 11 3:22 5:33/K 8 3:21 5:30/K 13 3:16 5:23/K
13 Jenner Martinez Roa 464 51 M 4:35-59 31:38 31:50 6:20/K 34 3:36 5:55/K 21 3:25 5:37/K 18 3:26 5:38/K 13 3:23 5:34/K 15 3:30 5:45/K 14 3:26 5:39/K 28 4:03 6:39/K 12 3:26 5:38/K 14 3:18 5:26/K
14 Joseph Cuevas 492 13 M 1: 0-13 31:51 31:54 6:22/K 11 2:50 4:39/K 7 3:01 4:58/K 24 3:35 5:53/K 17 3:28 5:43/K 17 3:35 5:54/K 28 4:02 6:37/K 22 3:52 6:21/K 20 3:52 6:21/K 19 3:31 5:47/K
15 Erwin Rafael Lantigua 74 14 M 1:14-17 31:52 31:54 6:22/K 7 2:40 4:23/K 15 3:13 5:17/K 22 3:34 5:52/K 15 3:28 5:42/K 18 3:37 5:56/K 27 4:01 6:35/K 20 3:49 6:17/K 23 3:55 6:26/K 18 3:31 5:46/K
16 Belkis Melo 129 42 F 2:OP 31:57 32:02 6:23/K 35 3:36 5:55/K 28 3:33 5:51/K 16 3:25 5:37/K 14 3:23 5:34/K 16 3:31 5:46/K 13 3:26 5:38/K 16 3:41 6:02/K 16 3:42 6:05/K 20 3:36 5:54/K
17 Jose Julio Sang Caputo 429 43 M 5:35-59 32:14 32:33 6:27/K 32 3:35 5:53/K 25 3:31 5:46/K 14 3:24 5:35/K 16 3:28 5:42/K 14 3:29 5:44/K 17 3:44 6:08/K 13 3:29 5:44/K 10 3:22 5:33/K 34 4:07 6:45/K
18 Juan Anibal Rey Mendez 436 14 M 2:14-17 32:34 32:42 6:31/K 27 3:30 5:46/K 26 3:32 5:48/K 20 3:32 5:48/K 20 3:36 5:54/K 20 3:40 6:01/K 20 3:45 6:10/K 18 3:46 6:11/K 17 3:42 6:05/K 17 3:27 5:40/K
19 Victor Eduardo Gomez 84 27 M 4:18-34 32:58 33:11 6:36/K 8 2:44 4:30/K 13 3:11 5:14/K 23 3:34 5:52/K 24 3:45 6:09/K 31 3:59 6:32/K 29 4:02 6:37/K 29 4:05 6:42/K 24 3:56 6:27/K 21 3:39 5:59/K
20 Josefina Martinez 46 62 F 3:OP 33:33 34:11 6:43/K 44 3:58 6:31/K 31 3:37 5:57/K 25 3:37 5:56/K 23 3:44 6:09/K 22 3:43 6:06/K 18 3:45 6:09/K 15 3:40 6:01/K 18 3:43 6:07/K 23 3:42 6:04/K
21 Juan Anibal Reyes 435 42 M 6:35-59 33:51 33:59 6:46/K 16 3:04 5:02/K 17 3:18 5:26/K 19 3:29 5:44/K 19 3:35 5:53/K 32 4:03 6:39/K 22 3:53 6:23/K 31 4:11 6:52/K 30 4:07 6:45/K 35 4:07 6:47/K
22 Denny Perez De Santos 53 47 F 1:35-59 34:08 34:47 6:50/K 39 3:42 6:05/K 34 3:43 6:06/K 21 3:33 5:50/K 22 3:44 6:07/K 23 3:45 6:10/K 21 3:50 6:18/K 21 3:52 6:21/K 26 4:01 6:36/K 29 3:55 6:26/K
23 Rafael Hermandez 42 55 M 7:35-59 34:12 34:29 6:51/K 53 4:26 7:18/K 44 3:57 6:30/K 27 3:46 6:12/K 21 3:43 6:07/K 19 3:40 6:01/K 19 3:45 6:10/K 19 3:47 6:13/K 15 3:42 6:04/K 16 3:21 5:31/K
24 Paulo Alejandro Solano 474 9 M 2: 0-13 34:25 34:34 6:53/K 25 3:27 5:40/K 30 3:36 5:54/K 26 3:42 6:05/K 25 3:51 6:20/K 25 3:51 6:20/K 26 4:00 6:34/K 25 3:58 6:32/K 31 4:11 6:52/K 25 3:45 6:10/K
25 Francisco Gil 448 75 M 3:60-99 34:26 34:41 6:53/K 26 3:28 5:42/K 33 3:42 6:05/K 33 3:56 6:27/K 29 3:56 6:27/K 26 3:53 6:23/K 23 3:54 6:24/K 24 3:56 6:27/K 25 3:58 6:31/K 22 3:40 6:02/K
26 Sandra Patricia Molano 445 44 F 2:35-59 35:01 35:08 7:00/K 30 3:34 5:52/K 35 3:43 6:07/K 31 3:52 6:21/K 28 3:52 6:21/K 28 3:56 6:28/K 24 3:57 6:30/K 27 4:02 6:38/K 27 4:01 6:37/K 31 3:57 6:29/K
27 Alina Hernandez 86 49 F 3:35-59 35:11 35:16 7:02/K 41 3:46 6:12/K 32 3:38 5:59/K 28 3:47 6:12/K 27 3:52 6:21/K 29 3:57 6:29/K 25 3:58 6:31/K 37 4:25 7:15/K 28 4:02 6:38/K 24 3:43 6:06/K
28 Criselda Michel Luna 91 40 F 4:35-59 35:35 35:41 7:07/K 28 3:31 5:47/K 23 3:27 5:40/K 34 4:01 6:35/K 32 3:59 6:33/K 39 4:25 7:15/K 33 4:18 7:04/K 26 4:01 6:37/K 19 3:51 6:20/K 30 3:57 6:29/K
29 Jorge Caraballo 49 47 M 8:35-59 35:45 36:09 7:09/K 43 3:54 6:25/K 36 3:45 6:09/K 30 3:51 6:20/K 26 3:52 6:21/K 27 3:55 6:26/K 31 4:03 6:39/K 33 4:18 7:03/K 32 4:11 6:53/K 28 3:52 6:21/K
30 Jose Julio Sang Santana 430 16 M 3:14-17 35:57 36:17 7:11/K 33 3:35 5:53/K 24 3:30 5:45/K 15 3:25 5:36/K 18 3:28 5:43/K 13 3:28 5:42/K 42 4:44 7:46/K 14 3:39 5:59/K 14 3:41 6:03/K 89 6:23 10:29/K
31 Emma Raquel Fer Ulerio 403 38 F 5:35-59 36:16 36:19 7:15/K 40 3:44 6:07/K 38 3:47 6:13/K 36 4:03 6:39/K 30 3:56 6:28/K 30 3:57 6:29/K 30 4:03 6:38/K 23 3:55 6:26/K 21 3:52 6:22/K 48 4:55 8:04/K
32 Katherine Duarte 485 24 F 1:18-34 37:16 37:29 7:27/K 42 3:48 6:14/K 39 3:51 6:20/K 29 3:49 6:17/K 42 4:32 7:26/K 37 4:21 7:09/K 32 4:06 6:44/K 35 4:20 7:08/K 35 4:25 7:14/K 32 4:00 6:35/K
33 Carmen Josefa Gonzales 134 57 F 6:35-59 38:39 38:41 7:44/K 31 3:35 5:53/K 40 3:53 6:24/K 37 4:11 6:52/K 37 4:24 7:13/K 43 4:30 7:24/K 36 4:28 7:20/K 46 4:37 7:36/K 34 4:24 7:14/K 39 4:32 7:28/K
34 Luis Castellanos 482 13 M 3: 0-13 38:44 38:48 7:45/K 17 3:04 5:03/K 18 3:22 5:31/K 32 3:55 6:26/K 70 5:59 9:49/K 24 3:46 6:12/K 34 4:23 7:12/K 82 6:03 9:56/K 29 4:06 6:45/K 33 4:02 6:37/K
35 Erika Maria San Alonso 39 41 F 7:35-59 39:18 39:24 7:52/K 55 4:34 7:30/K 49 4:18 7:04/K 46 4:26 7:17/K 40 4:28 7:21/K 42 4:27 7:19/K 35 4:24 7:13/K 38 4:27 7:18/K 33 4:19 7:06/K 26 3:50 6:18/K
36 Paul Lopez 475 42 M 9:35-59 39:28 39:38 7:54/K 38 3:39 6:00/K 41 3:54 6:25/K 40 4:15 7:00/K 39 4:26 7:17/K 50 4:52 7:59/K 39 4:33 7:28/K 43 4:33 7:28/K 38 4:36 7:33/K 41 4:36 7:33/K
37 Jose Dario Gonzales 76 18 M 5:18-34 40:00 40:20 8:00/K 13 2:57 4:51/K 14 3:12 5:15/K 35 4:01 6:36/K 38 4:26 7:17/K 60 5:13 8:35/K 70 5:43 9:23/K 44 4:35 7:31/K 42 4:48 7:53/K 56 5:01 8:15/K
38 Leslie Plourde 88 36 F 8:35-59 40:14 40:22 8:03/K 46 4:02 6:37/K 48 4:12 6:55/K 38 4:11 6:53/K 34 4:15 6:58/K 36 4:19 7:05/K 60 5:26 8:56/K 36 4:23 7:13/K 36 4:32 7:26/K 45 4:50 7:56/K
39 Alba Liliana Marte 489 52 F 9:35-59 40:41 40:48 8:08/K 45 4:02 6:37/K 47 4:12 6:54/K 39 4:12 6:54/K 33 4:14 6:58/K 55 5:00 8:12/K 43 4:46 7:49/K 48 4:46 7:49/K 41 4:47 7:52/K 42 4:38 7:37/K
40 Omar E Pujols Reyes 456 45 M 10:35-59 40:43 40:59 8:09/K 65 4:50 7:56/K 53 4:29 7:23/K 43 4:19 7:06/K 36 4:23 7:12/K 41 4:26 7:18/K 37 4:28 7:20/K 45 4:36 7:33/K 37 4:34 7:30/K 40 4:33 7:28/K
41 Camila Cruz 30 9 F 1: 0-13 41:32 41:34 8:19/K 15 3:01 4:58/K 43 3:56 6:28/K 60 5:05 8:20/K 45 4:49 7:55/K 45 4:31 7:26/K 41 4:41 7:41/K 60 5:19 8:43/K 53 5:10 8:29/K 52 4:56 8:06/K
42 Eloy Nunez 220 63 M 4:60-99 41:34 41:43 8:19/K 58 4:37 7:36/K 52 4:27 7:18/K 47 4:28 7:20/K 52 4:59 8:12/K 47 4:35 7:32/K 40 4:33 7:28/K 47 4:44 7:46/K 43 4:50 7:57/K 37 4:17 7:02/K
43 Wilson Moscoso 67 53 M 11:35-59 42:58 43:10 8:36/K 60 4:39 7:38/K 51 4:26 7:17/K 48 4:31 7:24/K 41 4:30 7:23/K 46 4:34 7:30/K 49 5:01 8:14/K 55 5:10 8:29/K 48 5:04 8:19/K 55 5:01 8:13/K
44 Madelyn Lama De Polanco 51 33 F 2:18-34 43:05 43:23 8:37/K 64 4:47 7:51/K 64 4:58 8:09/K 44 4:23 7:11/K 43 4:41 7:42/K 38 4:22 7:10/K 47 4:54 8:02/K 40 4:28 7:20/K 40 4:44 7:47/K 76 5:45 9:27/K
45 Pablo Winston Arnaud 45 56 M 12:35-59 43:14 43:19 8:39/K 49 4:08 6:47/K 56 4:34 7:30/K 50 4:33 7:28/K 44 4:44 7:46/K 48 4:38 7:37/K 52 5:09 8:28/K 54 5:09 8:27/K 55 5:15 8:37/K 57 5:01 8:15/K
46 Claudia Caamano 484 37 F 10:35-59 43:18 43:21 8:40/K 36 3:37 5:56/K 59 4:44 7:46/K 62 5:13 8:34/K 47 4:57 8:07/K 56 5:01 8:15/K 58 5:24 8:52/K 52 5:05 8:21/K 44 4:52 8:00/K 38 4:20 7:08/K
47 Marisol Rojas 61 54 F 11:35-59 43:52 43:59 8:47/K 66 4:56 8:06/K 61 4:55 8:04/K 54 4:54 8:03/K 48 4:58 8:09/K 51 4:55 8:05/K 45 4:52 7:59/K 49 4:52 7:59/K 39 4:43 7:44/K 43 4:44 7:46/K
48 Lorena Gross 297 9 F 2: 0-13 44:07 44:09 8:50/K 3 2:29 4:05/K 37 3:47 6:13/K 96 6:41 10:59/K 58 5:11 8:31/K 33 4:12 6:55/K 84 6:20 10:23/K 77 5:45 9:27/K 70 5:47 9:30/K 27 3:50 6:18/K
49 Christopher Gomez 457 16 M 4:14-17 44:41 45:03 8:56/K 14 2:59 4:54/K 27 3:32 5:49/K 74 5:54 9:41/K 51 4:59 8:11/K 40 4:26 7:16/K 78 6:04 9:58/K 75 5:42 9:22/K 52 5:10 8:29/K 80 5:51 9:36/K
50 Noelia Rodriguez 434 38 F 12:35-59 44:41 44:50 8:56/K 51 4:19 7:06/K 54 4:33 7:28/K 51 4:48 7:53/K 53 4:59 8:12/K 58 5:04 8:20/K 54 5:14 8:35/K 53 5:05 8:21/K 54 5:14 8:36/K 63 5:20 8:46/K
51 Luis Casado 439 46 M 13:35-59 45:08 45:32 9:02/K 52 4:21 7:09/K 82 5:50 9:35/K 42 4:16 7:01/K 72 6:01 9:52/K 35 4:17 7:02/K 76 6:00 9:50/K 34 4:19 7:06/K 51 5:07 8:24/K 46 4:52 8:00/K
52 Gladys Jimenez 75 49 F 13:35-59 45:37 45:56 9:07/K 47 4:02 6:38/K 55 4:33 7:28/K 53 4:53 8:01/K 50 4:59 8:10/K 61 5:16 8:39/K 59 5:26 8:55/K 61 5:24 8:52/K 69 5:44 9:25/K 61 5:16 8:38/K
53 Guillermo Gross 491 46 M 14:35-59 45:48 45:50 9:10/K 19 3:05 5:04/K 45 4:07 6:45/K 71 5:44 9:25/K 57 5:10 8:29/K 34 4:14 6:57/K 85 6:20 10:24/K 76 5:43 9:23/K 72 5:49 9:32/K 70 5:32 9:05/K
54 Rosa Potentini 82 55 F 14:35-59 45:50 46:03 9:10/K 73 5:11 8:30/K 69 5:08 8:26/K 55 4:56 8:06/K 46 4:52 7:59/K 52 4:57 8:08/K 44 4:50 7:56/K 58 5:18 8:42/K 56 5:15 8:37/K 62 5:20 8:46/K
55 Jose Humberto Perez 462 56 M 15:35-59 46:25 46:45 9:17/K 62 4:41 7:41/K 57 4:42 7:42/K 56 4:58 8:09/K 49 4:58 8:09/K 59 5:11 8:30/K 64 5:37 9:13/K 62 5:26 8:56/K 59 5:25 8:53/K 66 5:25 8:54/K
56 Maricela De Dios 486 50 F 15:35-59 46:37 46:44 9:20/K 67 4:59 8:11/K 58 4:44 7:46/K 57 5:00 8:13/K 54 5:02 8:16/K 57 5:03 8:18/K 50 5:03 8:17/K 59 5:18 8:42/K 67 5:37 9:14/K 78 5:47 9:30/K
57 Manuel Goico 487 28 M 6:18-34 48:16 48:32 9:39/K 71 5:08 8:26/K 63 4:58 8:09/K 52 4:48 7:54/K 60 5:31 9:03/K 70 5:48 9:31/K 69 5:42 9:21/K 73 5:39 9:16/K 62 5:31 9:04/K 59 5:07 8:24/K
58 Mercedes Rodriguez 83 52 F 16:35-59 48:23 48:27 9:41/K 54 4:29 7:22/K 70 5:13 8:35/K 64 5:21 8:48/K 61 5:32 9:04/K 62 5:24 8:53/K 67 5:38 9:15/K 63 5:29 9:00/K 63 5:32 9:05/K 73 5:40 9:18/K
59 Albert Cuevas 493 17 M 5:14-17 48:38 48:41 9:44/K 21 3:15 5:20/K 46 4:08 6:48/K 61 5:08 8:26/K 59 5:27 8:56/K 76 6:10 10:08/K 46 4:52 8:00/K 119 7:34 12:25/K 111 7:44 12:42/K 36 4:15 6:59/K
60 Maria Isabel Paulino 40 51 F 17:35-59 48:42 48:58 9:44/K 80 5:17 8:40/K 67 5:07 8:24/K 58 5:03 8:17/K 55 5:07 8:24/K 69 5:46 9:28/K 73 5:48 9:32/K 70 5:35 9:11/K 60 5:27 8:56/K 68 5:28 8:58/K
61 Kania P. Pockle Goico 89 54 F 18:35-59 48:43 48:58 9:45/K 81 5:18 8:42/K 68 5:07 8:24/K 59 5:03 8:17/K 56 5:08 8:25/K 68 5:45 9:26/K 74 5:49 9:33/K 71 5:36 9:11/K 61 5:27 8:56/K 67 5:27 8:57/K
62 Francisco Guzman 26 18 M 7:18-34 48:57 49:22 9:48/K 48 4:03 6:39/K 29 3:35 5:54/K 49 4:32 7:27/K 107 7:21 12:03/K 118 7:36 12:28/K 38 4:29 7:21/K 32 4:17 7:02/K 110 7:31 12:20/K 69 5:30 9:02/K
63 Tulio Collado 60 54 M 16:35-59 49:21 49:37 9:52/K 77 5:13 8:34/K 71 5:16 8:39/K 65 5:23 8:51/K 63 5:36 9:12/K 65 5:35 9:10/K 61 5:32 9:05/K 74 5:40 9:18/K 66 5:37 9:13/K 64 5:24 8:53/K
64 Kenny Grullon 94 64 M 5:60-99 49:25 49:54 9:53/K 85 5:36 9:12/K 73 5:35 9:10/K 67 5:30 9:02/K 62 5:36 9:12/K 63 5:27 8:57/K 71 5:43 9:24/K 56 5:15 8:37/K 47 5:01 8:15/K 71 5:37 9:13/K
65 Clara Oliva Tor Ramoz 93 39 F 19:35-59 50:00 50:05 10:00/K 61 4:40 7:41/K 62 4:57 8:08/K 63 5:15 8:36/K 71 6:00 9:51/K 64 5:32 9:05/K 57 5:16 8:39/K 79 5:51 9:37/K 82 6:15 10:16/K 83 6:09 10:06/K
66 Ariel Polanco 52 45 M 17:35-59 50:07 50:25 10:02/K 74 5:11 8:31/K 66 5:06 8:22/K 66 5:29 9:00/K 64 5:39 9:16/K 66 5:35 9:11/K 66 5:37 9:13/K 69 5:35 9:11/K 77 6:02 9:53/K 79 5:50 9:34/K
67 Clara Gonzales 176 62 F 1:60-99 51:17 51:29 10:15/K 88 5:53 9:39/K 77 5:37 9:14/K 70 5:42 9:22/K 67 5:44 9:25/K 71 5:49 9:33/K 65 5:37 9:13/K 80 5:51 9:37/K 71 5:47 9:30/K 60 5:12 8:32/K
68 Miguelina Caceres 15 62 F 2:60-99 51:40 51:46 10:20/K 84 5:32 9:06/K 83 5:51 9:37/K 69 5:42 9:21/K 65 5:39 9:16/K 72 6:00 9:51/K 63 5:36 9:11/K 78 5:48 9:32/K 74 5:51 9:37/K 72 5:37 9:13/K
69 Diego Schery Martinez 100 12 M 4: 0-13 52:07 52:44 10:26/K 120 6:58 11:27/K 96 6:27 10:35/K 86 6:23 10:29/K 69 5:47 9:30/K 73 6:02 9:55/K 48 4:54 8:03/K 66 5:33 9:06/K 49 5:04 8:19/K 49 4:55 8:04/K
70 Ramon D. Schery Limardo 402 57 M 18:35-59 52:08 52:44 10:26/K 121 6:58 11:27/K 95 6:27 10:35/K 87 6:24 10:30/K 68 5:46 9:29/K 67 5:41 9:19/K 56 5:15 8:38/K 67 5:33 9:07/K 50 5:04 8:20/K 50 4:55 8:04/K
71 David Arturo Diaz 186 6 M 5: 0-13 52:45 53:31 10:33/K 75 5:12 8:33/K 81 5:45 9:26/K 72 5:49 9:33/K 87 6:39 10:55/K 108 7:15 11:54/K 103 7:15 11:54/K 93 6:27 10:35/K 101 7:18 11:59/K 1 1:00 1:40/K
72 Jenny Reyes 188 40 F 20:35-59 52:59 53:19 10:36/K 105 6:44 11:03/K 76 5:37 9:13/K 81 6:13 10:13/K 83 6:35 10:48/K 53 4:58 8:09/K 81 6:14 10:14/K 57 5:16 8:39/K 64 5:33 9:08/K 74 5:44 9:24/K
73 Amaury A. Suazo Reyes 204 9 M 6: 0-13 53:01 53:20 10:36/K 91 6:03 9:56/K 72 5:20 8:45/K 112 7:12 11:49/K 82 6:34 10:47/K 54 4:59 8:12/K 51 5:06 8:22/K 89 6:24 10:30/K 65 5:34 9:09/K 75 5:44 9:25/K
74 Yulissa Espinal 143 49 F 21:35-59 53:09 56:22 10:38/K 56 4:35 7:32/K 60 4:53 8:01/K 82 6:15 10:16/K 88 6:43 11:01/K 79 6:28 10:36/K 75 5:57 9:46/K 81 5:56 9:45/K 68 5:38 9:15/K 96 6:39 10:55/K
75 Maycar Mejia 185 43 F 22:35-59 53:13 53:58 10:39/K 76 5:13 8:34/K 80 5:45 9:26/K 73 5:51 9:37/K 86 6:37 10:52/K 106 7:14 11:52/K 104 7:16 11:55/K 90 6:25 10:32/K 107 7:21 12:05/K 2 1:27 2:23/K
76 Jose Gomez 458 45 M 19:35-59 53:38 54:01 10:44/K 59 4:39 7:38/K 91 6:20 10:24/K 84 6:22 10:27/K 94 6:49 11:11/K 85 6:32 10:43/K 62 5:32 9:05/K 91 6:27 10:35/K 79 6:09 10:06/K 44 4:45 7:48/K
77 Alison Gutierrez 227 15 F 1:14-17 53:39 53:49 10:44/K 79 5:16 8:38/K 65 5:05 8:21/K 41 4:16 7:01/K 95 6:53 11:18/K 99 7:00 11:29/K 107 7:19 12:01/K 85 6:16 10:17/K 78 6:05 9:59/K 65 5:25 8:53/K
78 Fernando Martinez 183 57 M 20:35-59 54:34 54:48 10:55/K 93 6:12 10:11/K 89 6:06 10:01/K 79 6:11 10:10/K 78 6:32 10:43/K 74 6:03 9:56/K 83 6:15 10:16/K 86 6:16 10:17/K 75 5:56 9:44/K 54 4:58 8:10/K
79 Julio Anibal Ga Contreras 163 65 M 6:60-99 54:35 54:48 10:55/K 95 6:16 10:17/K 87 6:03 9:56/K 78 6:11 10:10/K 79 6:32 10:44/K 75 6:03 9:56/K 82 6:15 10:15/K 84 6:15 10:16/K 76 5:57 9:46/K 53 4:58 8:09/K
80 Roserliyn Gomez 460 14 F 2:14-17 54:40 55:01 10:56/K 63 4:42 7:43/K 92 6:21 10:26/K 85 6:23 10:28/K 92 6:47 11:08/K 86 6:32 10:44/K 55 5:14 8:36/K 104 6:56 11:23/K 58 5:20 8:45/K 87 6:22 10:27/K
81 Belkys Xiomara Matias 420 65 F 3:60-99 55:02 55:08 11:00/K 82 5:19 8:43/K 79 5:44 9:25/K 89 6:25 10:31/K 76 6:17 10:19/K 77 6:14 10:15/K 80 6:12 10:10/K 83 6:09 10:06/K 80 6:13 10:12/K 90 6:25 10:33/K
82 Josias A. Aceve Morrobel 470 14 M 6:14-17 55:53 56:10 11:11/K 126 7:19 12:01/K 118 7:13 11:51/K 117 7:22 12:06/K 100 7:11 11:47/K 49 4:49 7:55/K 53 5:12 8:32/K 39 4:27 7:18/K 73 5:50 9:35/K 91 6:26 10:33/K
83 Mirla Contreras Mejia 294 58 F 23:35-59 58:33 59:00 11:43/K 118 6:56 11:24/K 97 6:30 10:41/K 95 6:37 10:52/K 81 6:34 10:47/K 102 7:08 11:43/K 79 6:11 10:09/K 88 6:23 10:28/K 81 6:15 10:15/K 81 5:54 9:41/K
84 Jeremy Gomez 461 18 M 8:18-34 58:44 59:05 11:45/K 20 3:07 5:08/K 16 3:18 5:25/K 76 6:02 9:54/K 73 6:03 9:56/K 129 8:01 13:10/K 131 16:24 26:54/K 51 4:58 8:10/K 46 5:01 8:15/K 77 5:46 9:28/K
85 Jose Then 412 58 M 21:35-59 58:45 59:10 11:45/K 115 6:54 11:19/K 102 6:40 10:56/K 92 6:32 10:44/K 84 6:35 10:49/K 80 6:28 10:36/K 87 6:30 10:40/K 92 6:27 10:35/K 84 6:19 10:22/K 84 6:16 10:17/K
86 Mauricia Ortiz Then 413 54 F 24:35-59 58:46 59:10 11:45/K 112 6:52 11:16/K 103 6:42 11:00/K 93 6:33 10:45/K 80 6:34 10:47/K 83 6:29 10:39/K 86 6:29 10:39/K 94 6:27 10:35/K 83 6:19 10:22/K 85 6:16 10:17/K
87 Nancy Medina 221 56 F 25:35-59 59:28 59:36 11:54/K 83 5:31 9:04/K 90 6:10 10:07/K 91 6:32 10:44/K 93 6:48 11:10/K 89 6:34 10:47/K 100 7:11 11:47/K 101 6:49 11:11/K 86 6:28 10:37/K 107 7:20 12:03/K
88 Robin Bodden Peguero 421 71 M 7:60-99 59:31 59:38 11:54/K 92 6:03 9:56/K 98 6:36 10:50/K 97 6:44 11:03/K 90 6:46 11:07/K 90 6:45 11:05/K 93 6:42 11:00/K 97 6:44 11:03/K 91 6:49 11:11/K 86 6:17 10:19/K
89 Rosarlyn Sanquintin 459 41 F 26:35-59 1:01:20 1:01:42 12:16/K 136 7:49 12:50/K 129 7:46 12:45/K 68 5:32 9:05/K 77 6:28 10:37/K 88 6:33 10:45/K 68 5:39 9:17/K 96 6:34 10:46/K 114 8:19 13:38/K 95 6:36 10:50/K
90 Miguel Angel Diaz 414 39 M 22:35-59 1:02:40 1:03:08 12:32/K 99 6:35 10:48/K 75 5:37 9:13/K 103 7:00 11:29/K 114 7:29 12:17/K 119 7:37 12:30/K 94 7:06 11:40/K 99 6:48 11:10/K 89 6:40 10:57/K 118 7:45 12:43/K
91 Victoria Diaz 417 7 F 3: 0-13 1:02:41 1:03:08 12:32/K 100 6:35 10:49/K 74 5:36 9:12/K 104 7:00 11:29/K 113 7:29 12:17/K 120 7:37 12:30/K 88 6:32 10:43/K 102 6:52 11:16/K 95 7:12 11:48/K 115 7:45 12:43/K
92 Janna Fernandez 415 35 F 27:35-59 1:02:42 1:03:08 12:33/K 110 6:51 11:14/K 104 6:44 11:03/K 101 6:56 11:22/K 91 6:47 11:07/K 101 7:00 11:30/K 89 6:32 10:44/K 103 6:52 11:17/K 94 7:11 11:47/K 117 7:45 12:43/K
93 Maria Isabel Diaz 416 11 F 4: 0-13 1:02:43 1:03:08 12:33/K 113 6:52 11:16/K 105 6:45 11:04/K 102 6:56 11:22/K 89 6:46 11:07/K 98 7:00 11:29/K 95 7:07 11:41/K 100 6:48 11:10/K 90 6:40 10:57/K 116 7:45 12:43/K
