Men: Top Finishers 0-13 14-17 18-34 35-59 60-99
Women: Top Finishers 0-13 14-17 18-34 35-59 60-99
Carrera 5K |
||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jenny Suero | 59 | 44 | 12 | 30:21 | 30:39 | 6:04/K | 4 | 3:33 | 5:51/K | 4 | 3:24 | 5:35/K | 4 | 3:22 | 5:32/K | 4 | 3:22 | 5:32/K | 4 | 3:19 | 5:28/K | 4 | 3:17 | 5:23/K | 4 | 3:22 | 5:33/K | 4 | 3:21 | 5:30/K | 4 | 3:16 | 5:23/K |
2 | Belkis Melo | 129 | 42 | 16 | 31:57 | 32:02 | 6:23/K | 5 | 3:36 | 5:55/K | 5 | 3:33 | 5:51/K | 5 | 3:25 | 5:37/K | 5 | 3:23 | 5:34/K | 5 | 3:31 | 5:46/K | 5 | 3:26 | 5:38/K | 6 | 3:41 | 6:02/K | 5 | 3:42 | 6:05/K | 5 | 3:36 | 5:54/K |
3 | Josefina Martinez | 46 | 62 | 20 | 33:33 | 34:11 | 6:43/K | 6 | 3:58 | 6:31/K | 6 | 3:37 | 5:57/K | 6 | 3:37 | 5:56/K | 6 | 3:44 | 6:09/K | 6 | 3:43 | 6:06/K | 6 | 3:45 | 6:09/K | 5 | 3:40 | 6:01/K | 6 | 3:43 | 6:07/K | 6 | 3:42 | 6:04/K |
Top | ||||||||||||||||||||||||||||||||||
Female 13 and Under |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Camila Cruz | 30 | 9 | 41 | 41:32 | 41:34 | 8:19/K | 2 | 3:01 | 4:58/K | 2 | 3:56 | 6:28/K | 1 | 5:05 | 8:20/K | 1 | 4:49 | 7:55/K | 2 | 4:31 | 7:26/K | 1 | 4:41 | 7:41/K | 1 | 5:19 | 8:43/K | 1 | 5:10 | 8:29/K | 2 | 4:56 | 8:06/K |
2 | Lorena Gross | 297 | 9 | 48 | 44:07 | 44:09 | 8:50/K | 1 | 2:29 | 4:05/K | 1 | 3:47 | 6:13/K | 3 | 6:41 | 10:59/K | 2 | 5:11 | 8:31/K | 1 | 4:12 | 6:55/K | 2 | 6:20 | 10:23/K | 3 | 5:45 | 9:27/K | 2 | 5:47 | 9:30/K | 1 | 3:50 | 6:18/K |
3 | Victoria Diaz | 417 | 7 | 91 | 1:02:41 | 1:03:08 | 12:32/K | 5 | 6:35 | 10:49/K | 3 | 5:36 | 9:12/K | 6 | 7:00 | 11:29/K | 6 | 7:29 | 12:17/K | 9 | 7:37 | 12:30/K | 3 | 6:32 | 10:43/K | 6 | 6:52 | 11:16/K | 4 | 7:12 | 11:48/K | 8 | 7:45 | 12:43/K |
4 | Maria Isabel Diaz | 416 | 11 | 93 | 1:02:43 | 1:03:08 | 12:33/K | 8 | 6:52 | 11:16/K | 7 | 6:45 | 11:04/K | 5 | 6:56 | 11:22/K | 3 | 6:46 | 11:07/K | 6 | 7:00 | 11:29/K | 4 | 7:07 | 11:41/K | 5 | 6:48 | 11:10/K | 3 | 6:40 | 10:57/K | 9 | 7:45 | 12:43/K |
5 | Amalia Suazo | 202 | 11 | 99 | 1:05:04 | 1:05:24 | 13:01/K | 6 | 6:42 | 10:59/K | 8 | 6:50 | 11:13/K | 4 | 6:51 | 11:15/K | 5 | 7:26 | 12:12/K | 7 | 7:09 | 11:45/K | 10 | 8:43 | 14:18/K | 2 | 5:32 | 9:05/K | 9 | 9:24 | 15:25/K | 4 | 6:23 | 10:28/K |
6 | Renata De La Cruz | 244 | 7 | 102 | 1:05:13 | 1:05:37 | 13:03/K | 4 | 6:18 | 10:20/K | 4 | 5:59 | 9:49/K | 2 | 6:25 | 10:32/K | 4 | 7:04 | 11:35/K | 8 | 7:31 | 12:20/K | 5 | 7:23 | 12:07/K | 9 | 8:07 | 13:19/K | 8 | 8:42 | 14:16/K | 7 | 7:41 | 12:37/K |
7 | Emma Sophia Sch Rodriguez | 401 | 13 | 107 | 1:05:28 | 1:05:59 | 13:06/K | 7 | 6:48 | 11:10/K | 6 | 6:40 | 10:56/K | 8 | 7:31 | 12:19/K | 7 | 7:39 | 12:34/K | 3 | 6:30 | 10:41/K | 9 | 7:56 | 13:01/K | 10 | 9:10 | 15:03/K | 6 | 8:04 | 13:15/K | 3 | 5:05 | 8:21/K |
8 | Maria Paula Lopez | 477 | 8 | 112 | 1:06:47 | 1:07:02 | 13:21/K | 10 | 7:12 | 11:50/K | 9 | 7:36 | 12:28/K | 9 | 7:33 | 12:24/K | 8 | 7:40 | 12:35/K | 10 | 7:44 | 12:41/K | 6 | 7:33 | 12:24/K | 4 | 6:22 | 10:27/K | 7 | 8:20 | 13:40/K | 6 | 6:42 | 11:00/K |
9 | Amanda Suazo | 205 | 5 | 117 | 1:09:04 | 1:09:24 | 13:49/K | 9 | 6:52 | 11:17/K | 5 | 6:39 | 10:56/K | 7 | 7:22 | 12:05/K | 10 | 8:39 | 14:12/K | 5 | 6:49 | 11:12/K | 7 | 7:35 | 12:27/K | 8 | 8:05 | 13:16/K | 10 | 10:23 | 17:01/K | 5 | 6:35 | 10:48/K |
DNF | Ambar T. Lafont Gomez | 408 | 8 | 3 | 5:01 | 8:14/K | 10 | 16:26 | 26:57/K | 10 | 8:05 | 13:16/K | 9 | 8:27 | 13:51/K | 4 | 6:33 | 10:45/K | 8 | 7:55 | 12:59/K | 7 | 7:49 | 12:50/K | 5 | 7:14 | 11:53/K | |||||||
DNF | Amanda Cruz | 29 | 11 | |||||||||||||||||||||||||||||||
DNF | Gabriela Aybar Peralta | 66 | 12 | |||||||||||||||||||||||||||||||
DNF | Ema Paula Lanti Cuello | 70 | 8 | |||||||||||||||||||||||||||||||
DNF | Milena Ortiz | 254 | 9 | |||||||||||||||||||||||||||||||
DNF | Aurora Reyes | 452 | 4 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 14 to 17 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alison Gutierrez | 227 | 15 | 77 | 53:39 | 53:49 | 10:44/K | 3 | 5:16 | 8:38/K | 2 | 5:05 | 8:21/K | 1 | 4:16 | 7:01/K | 2 | 6:53 | 11:18/K | 2 | 7:00 | 11:29/K | 2 | 7:19 | 12:01/K | 2 | 6:16 | 10:17/K | 2 | 6:05 | 9:59/K | 1 | 5:25 | 8:53/K |
2 | Roserliyn Gomez | 460 | 14 | 80 | 54:40 | 55:01 | 10:56/K | 1 | 4:42 | 7:43/K | 3 | 6:21 | 10:26/K | 3 | 6:23 | 10:28/K | 1 | 6:47 | 11:08/K | 1 | 6:32 | 10:44/K | 1 | 5:14 | 8:36/K | 3 | 6:56 | 11:23/K | 1 | 5:20 | 8:45/K | 2 | 6:22 | 10:27/K |
3 | Aslhey Morrison | 151 | 14 | 101 | 1:05:09 | 1:05:30 | 13:02/K | 4 | 6:42 | 10:59/K | 4 | 6:50 | 11:12/K | 4 | 6:54 | 11:19/K | 3 | 7:26 | 12:12/K | 3 | 7:10 | 11:45/K | 3 | 8:40 | 14:13/K | 1 | 5:36 | 9:11/K | 3 | 9:20 | 15:18/K | 3 | 6:29 | 10:39/K |
DNF | Nashley Gutierrez | 231 | 14 | 2 | 5:07 | 8:24/K | 1 | 3:55 | 6:26/K | 2 | 4:26 | 7:17/K | ||||||||||||||||||||||
DNF | Rosario Cardona Silfa | 19 | 14 | |||||||||||||||||||||||||||||||
DNF | Maria Fernanda Bautista | 33 | 15 | |||||||||||||||||||||||||||||||
DNF | Naja Kjeldsel | 50 | 16 | |||||||||||||||||||||||||||||||
DNF | Rosmerry De La Cruz | 240 | 17 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 18 to 34 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Katherine Duarte | 485 | 24 | 32 | 37:16 | 37:29 | 7:27/K | 1 | 3:48 | 6:14/K | 1 | 3:51 | 6:20/K | 1 | 3:49 | 6:17/K | 1 | 4:32 | 7:26/K | 1 | 4:21 | 7:09/K | 1 | 4:06 | 6:44/K | 1 | 4:20 | 7:08/K | 1 | 4:25 | 7:14/K | 1 | 4:00 | 6:35/K |
2 | Madelyn Lama De Polanco | 51 | 33 | 44 | 43:05 | 43:23 | 8:37/K | 3 | 4:47 | 7:51/K | 3 | 4:58 | 8:09/K | 2 | 4:23 | 7:11/K | 2 | 4:41 | 7:42/K | 2 | 4:22 | 7:10/K | 2 | 4:54 | 8:02/K | 2 | 4:28 | 7:20/K | 2 | 4:44 | 7:47/K | 2 | 5:45 | 9:27/K |
DNF | Anny M. Lockwar Santana | 424 | 23 | 6 | 7:39 | 12:33/K | 5 | 6:46 | 11:07/K | 3 | 6:24 | 10:30/K | 3 | 5:39 | 9:17/K | 3 | 6:28 | 10:38/K | 3 | 6:01 | 9:53/K | 4 | 4:56 | 8:05/K | 3 | 4:53 | 8:01/K | |||||||
DNF | Laura Sofia Gonzalez | 444 | 20 | 2 | 4:15 | 6:58/K | 2 | 4:21 | 7:08/K | 5 | 7:22 | 12:05/K | 4 | 6:36 | 10:50/K | 5 | 8:00 | 13:08/K | 5 | 7:27 | 12:14/K | 3 | 4:29 | 7:22/K | 4 | 5:17 | 8:40/K | |||||||
DNF | Lecsy Socias | 187 | 33 | 4 | 5:06 | 8:23/K | 4 | 6:27 | 10:35/K | 4 | 6:33 | 10:45/K | 5 | 7:23 | 12:07/K | 4 | 7:00 | 11:29/K | 4 | 7:24 | 12:08/K | 5 | 7:04 | 11:35/K | ||||||||||
DNF | Mauren Gil | 455 | 29 | 5 | 6:29 | 10:38/K | 6 | 7:36 | 12:28/K | 6 | 10:16 | 16:50/K | 6 | 9:41 | 15:54/K | 6 | 10:43 | 17:36/K | ||||||||||||||||
DNF | Maria Laura Abutista | 32 | 18 | |||||||||||||||||||||||||||||||
DNF | Nicole Collado | 62 | 24 | |||||||||||||||||||||||||||||||
DNF | Maricris Maldonado | 72 | 33 | |||||||||||||||||||||||||||||||
DNF | Miranda Fermin | 80 | 18 | |||||||||||||||||||||||||||||||
DNF | Alina Ramos | 97 | 28 | |||||||||||||||||||||||||||||||
DNF | Alicia Ramos | 98 | 30 | |||||||||||||||||||||||||||||||
DNF | Carmen Celeste | 212 | 27 | |||||||||||||||||||||||||||||||
DNF | Lizmar De Los Santos | 427 | 19 | |||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 35 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 0.610Km | 1.200 Km | 1.830 Km | 2.440 Km | 3.050 Km | 3.660Km | 4.270 Km | 4.880 Km | 5.490 km | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Denny Perez De Santos | 53 | 47 | 22 | 34:08 | 34:47 | 6:50/K | 5 | 3:42 | 6:05/K | 3 | 3:43 | 6:06/K | 1 | 3:33 | 5:50/K | 1 | 3:44 | 6:07/K | 1 | 3:45 | 6:10/K | 2 | 3:50 | 6:18/K | 3 | 3:52 | 6:21/K | 3 | 4:01 | 6:36/K | 4 | 3:55 | 6:26/K |
2 | Sandra Patricia Molano | 445 | 44 | 26 | 35:01 | 35:08 | 7:00/K | 2 | 3:34 | 5:52/K | 4 | 3:43 | 6:07/K | 3 | 3:52 | 6:21/K | 3 | 3:52 | 6:21/K | 2 | 3:56 | 6:28/K | 3 | 3:57 | 6:30/K | 6 | 4:02 | 6:38/K | 4 | 4:01 | 6:37/K | 6 | 3:57 | 6:29/K |
3 | Alina Hernandez | 86 | 49 | 27 | 35:11 | 35:16 | 7:02/K | 7 | 3:46 | 6:12/K | 2 | 3:38 | 5:59/K | 2 | 3:47 | 6:12/K | 2 | 3:52 | 6:21/K | 3 | 3:57 | 6:29/K | 4 | 3:58 | 6:31/K | 8 | 4:25 | 7:15/K | 5 | 4:02 | 6:38/K | 2 | 3:43 | 6:06/K |
4 | Criselda Michel Luna | 91 | 40 | 28 | 35:35 | 35:41 | 7:07/K | 1 | 3:31 | 5:47/K | 1 | 3:27 | 5:40/K | 4 | 4:01 | 6:35/K | 5 | 3:59 | 6:33/K | 6 | 4:25 | 7:15/K | 6 | 4:18 | 7:04/K | 5 | 4:01 | 6:37/K | 1 | 3:51 | 6:20/K | 5 | 3:57 | 6:29/K |
5 | Emma Raquel Fer Ulerio | 403 | 38 | 31 | 36:16 | 36:19 | 7:15/K | 6 | 3:44 | 6:07/K | 5 | 3:47 | 6:13/K | 5 | 4:03 | 6:39/K | 4 | 3:56 | 6:28/K | 4 | 3:57 | 6:29/K | 5 | 4:03 | 6:38/K | 4 | 3:55 | 6:26/K | 2 | 3:52 | 6:22/K | 13 | 4:55 | 8:04/K |
6 | Carmen Josefa Gonzales | 134 | 57 | 33 | 38:39 | 38:41 | 7:44/K | 3 | 3:35 | 5:53/K | 6 | 3:53 | 6:24/K | 6 | 4:11 | 6:52/K | 8 | 4:24 | 7:13/K | 8 | 4:30 | 7:24/K | 8 | 4:28 | 7:20/K | 10 | 4:37 | 7:36/K | 7 | 4:24 | 7:14/K | 8 | 4:32 | 7:28/K |
7 | Erika Maria San Alonso | 39 | 41 | 35 | 39:18 | 39:24 | 7:52/K | 13 | 4:34 | 7:30/K | 9 | 4:18 | 7:04/K | 9 | 4:26 | 7:17/K | 9 | 4:28 | 7:21/K | 7 | 4:27 | 7:19/K | 7 | 4:24 | 7:13/K | 9 | 4:27 | 7:18/K | 6 | 4:19 | 7:06/K | 3 | 3:50 | 6:18/K |
8 | Leslie Plourde | 88 | 36 | 38 | 40:14 | 40:22 | 8:03/K | 9 | 4:02 | 6:37/K | 8 | 4:12 | 6:55/K | 7 | 4:11 | 6:53/K | 7 | 4:15 | 6:58/K | 5 | 4:19 | 7:05/K | 17 | 5:26 | 8:56/K | 7 | 4:23 | 7:13/K | 8 | 4:32 | 7:26/K | 11 | 4:50 | 7:56/K |
9 | Alba Liliana Marte | 489 | 52 | 39 | 40:41 | 40:48 | 8:08/K | 8 | 4:02 | 6:37/K | 7 | 4:12 | 6:54/K | 8 | 4:12 | 6:54/K | 6 | 4:14 | 6:58/K | 12 | 5:00 | 8:12/K | 9 | 4:46 | 7:49/K | 11 | 4:46 | 7:49/K | 10 | 4:47 | 7:52/K | 9 | 4:38 | 7:37/K |
10 | Claudia Caamano | 484 | 37 | 46 | 43:18 | 43:21 | 8:40/K | 4 | 3:37 | 5:56/K | 13 | 4:44 | 7:46/K | 17 | 5:13 | 8:34/K | 11 | 4:57 | 8:07/K | 13 | 5:01 | 8:15/K | 15 | 5:24 | 8:52/K | 13 | 5:05 | 8:21/K | 11 | 4:52 | 8:00/K | 7 | 4:20 | 7:08/K |
11 | Marisol Rojas | 61 | 54 | 47 | 43:52 | 43:59 | 8:47/K | 16 | 4:56 | 8:06/K | 15 | 4:55 | 8:04/K | 12 | 4:54 | 8:03/K | 12 | 4:58 | 8:09/K | 9 | 4:55 | 8:05/K | 11 | 4:52 | 7:59/K | 12 | 4:52 | 7:59/K | 9 | 4:43 | 7:44/K | 10 | 4:44 | 7:46/K |
12 | Noelia Rodriguez | 434 | 38 | 50 | 44:41 | 44:50 | 8:56/K | 11 | 4:19 | 7:06/K | 10 | 4:33 | 7:28/K | 10 | 4:48 | 7:53/K | 14 | 4:59 | 8:12/K | 15 | 5:04 | 8:20/K | 13 | 5:14 | 8:35/K | 14 | 5:05 | 8:21/K | 12 | 5:14 | 8:36/K | 16 | 5:20 | 8:46/K |
13 | Gladys Jimenez | 75 | 49 | 52 | 45:37 | 45:56 | 9:07/K | 10 | 4:02 | 6:38/K | 11 | 4:33 | 7:28/K | 11 | 4:53 | 8:01/K | 13 | 4:59 | 8:10/K | 16 | 5:16 | 8:39/K | 16 | 5:26 | 8:55/K | 18 | 5:24 | 8:52/K | 20 | 5:44 | 9:25/K | 14 | 5:16 | 8:38/K |
14 | Rosa Potentini | 82 | 55 | 54 | 45:50 | 46:03 | 9:10/K | 19 | 5:11 | 8:30/K | 19 | 5:08 | 8:26/K | 13 | 4:56 | 8:06/K | 10 | 4:52 | 7:59/K | 10 | 4:57 | 8:08/K | 10 | 4:50 | 7:56/K | 16 | 5:18 | 8:42/K | 13 | 5:15 | 8:37/K | 15 | 5:20 | 8:46/K |
15 | Maricela De Dios | 486 | 50 | 56 | 46:37 | 46:44 | 9:20/K | 17 | 4:59 | 8:11/K | 12 | 4:44 | 7:46/K | 14 | 5:00 | 8:13/K | 15 | 5:02 | 8:16/K | 14 | 5:03 | 8:18/K | 12 | 5:03 | 8:17/K | 17 | 5:18 | 8:42/K | 18 | 5:37 | 9:14/K | 21 | 5:47 | 9:30/K |
16 | Mercedes Rodriguez | 83 | 52 | 58 | 48:23 | 48:27 | 9:41/K | 12 | 4:29 | 7:22/K | 20 | 5:13 | 8:35/K | 19 | 5:21 | 8:48/K | 18 | 5:32 | 9:04/K | 17 | 5:24 | 8:53/K | 18 | 5:38 | 9:15/K | 19 | 5:29 | 9:00/K | 16 | 5:32 | 9:05/K | 19 | 5:40 | 9:18/K |
17 | Maria Isabel Paulino | 40 | 51 | 60 | 48:42 | 48:58 | 9:44/K | 21 | 5:17 | 8:40/K | 17 | 5:07 | 8:24/K | 15 | 5:03 | 8:17/K | 16 | 5:07 | 8:24/K | 20 | 5:46 | 9:28/K | 20 | 5:48 | 9:32/K | 20 | 5:35 | 9:11/K | 14 | 5:27 | 8:56/K | 18 | 5:28 | 8:58/K |
18 | Kania P. Pockle Goico | 89 | 54 | 61 | 48:43 | 48:58 | 9:45/K | 22 | 5:18 | 8:42/K | 18 | 5:07 | 8:24/K | 16 | 5:03 | 8:17/K | 17 | 5:08 | 8:25/K | 19 | 5:45 | 9:26/K | 21 | 5:49 | 9:33/K | 21 | 5:36 | 9:11/K | 15 | 5:27 | 8:56/K | 17 | 5:27 | 8:57/K |
19 | Clara Oliva Tor Ramoz | 93 | 39 | 65 | 50:00 | 50:05 | 10:00/K | 15 | 4:40 | 7:41/K | 16 | 4:57 | 8:08/K | 18 | 5:15 | 8:36/K | 19 | 6:00 | 9:51/K | 18 | 5:32 | 9:05/K | 14 | 5:16 | 8:39/K | 22 | 5:51 | 9:37/K | 22 | 6:15 | 10:16/K | 23 | 6:09 | 10:06/K |
20 | Jenny Reyes | 188 | 40 | 72 | 52:59 | 53:19 | 10:36/K | 30 | 6:44 | 11:03/K | 21 | 5:37 | 9:13/K | 24 | 6:13 | 10:13/K | 25 | 6:35 | 10:48/K | 11 | 4:58 | 8:09/K | 24 | 6:14 | 10:14/K | 15 | 5:16 | 8:39/K | 17 | 5:33 | 9:08/K | 20 | 5:44 | 9:24/K |
21 | Yulissa Espinal | 143 | 49 | 74 | 53:09 | 56:22 | 10:38/K | 14 | 4:35 | 7:32/K | 14 | 4:53 | 8:01/K | 25 | 6:15 | 10:16/K | 27 | 6:43 | 11:01/K | 22 | 6:28 | 10:36/K | 22 | 5:57 | 9:46/K | 23 | 5:56 | 9:45/K | 19 | 5:38 | 9:15/K | 27 | 6:39 | 10:55/K |
22 | Maycar Mejia | 185 | 43 | 75 | 53:13 | 53:58 | 10:39/K | 20 | 5:13 | 8:34/K | 23 | 5:45 | 9:26/K | 21 | 5:51 | 9:37/K | 26 | 6:37 | 10:52/K | 34 | 7:14 | 11:52/K | 34 | 7:16 | 11:55/K | 25 | 6:25 | 10:32/K | 34 | 7:21 | 12:05/K | 1 | 1:27 | 2:23/K |
23 | Mirla Contreras Mejia | 294 | 58 | 83 | 58:33 | 59:00 | 11:43/K | 37 | 6:56 | 11:24/K | 27 | 6:30 | 10:41/K | 29 | 6:37 | 10:52/K | 24 | 6:34 | 10:47/K | 33 | 7:08 | 11:43/K | 23 | 6:11 | 10:09/K | 24 | 6:23 | 10:28/K | 21 | 6:15 | 10:15/K | 22 | 5:54 | 9:41/K |
24 | Mauricia Ortiz Then | 413 | 54 | 86 | 58:46 | 59:10 | 11:45/K | 34 | 6:52 | 11:16/K | 29 | 6:42 | 11:00/K | 28 | 6:33 | 10:45/K | 23 | 6:34 | 10:47/K | 24 | 6:29 | 10:39/K | 25 | 6:29 | 10:39/K | 26 | 6:27 | 10:35/K | 23 | 6:19 | 10:22/K | 24 | 6:16 | 10:17/K |
25 | Nancy Medina | 221 | 56 | 87 | 59:28 | 59:36 | 11:54/K | 23 | 5:31 | 9:04/K | 26 | 6:10 | 10:07/K | 27 | 6:32 | 10:44/K | 29 | 6:48 | 11:10/K | 26 | 6:34 | 10:47/K | 33 | 7:11 | 11:47/K | 29 | 6:49 | 11:11/K | 24 | 6:28 | 10:37/K | 32 | 7:20 | 12:03/K |
26 | Rosarlyn Sanquintin | 459 | 41 | 89 | 1:01:20 | 1:01:42 | 12:16/K | 44 | 7:49 | 12:50/K | 41 | 7:46 | 12:45/K | 20 | 5:32 | 9:05/K | 22 | 6:28 | 10:37/K | 25 | 6:33 | 10:45/K | 19 | 5:39 | 9:17/K | 27 | 6:34 | 10:46/K | 37 | 8:19 | 13:38/K | 26 | 6:36 | 10:50/K |
27 | Janna Fernandez | 415 | 35 | 92 | 1:02:42 | 1:03:08 | 12:33/K | 33 | 6:51 | 11:14/K | 30 | 6:44 | 11:03/K | 30 | 6:56 | 11:22/K | 28 | 6:47 | 11:07/K | 32 | 7:00 | 11:30/K | 26 | 6:32 | 10:44/K | 30 | 6:52 | 11:17/K | 27 | 7:11 | 11:47/K | 37 | 7:45 | 12:43/K |
28 | Vilma Cabrera Mejia | 463 | 53 | 94 | 1:02:44 | 1:02:59 | 12:33/K | 28 | 6:41 | 10:58/K | 32 | 6:49 | 11:11/K | 33 | 7:12 | 11:49/K | 30 | 7:00 | 11:29/K | 31 | 6:56 | 11:24/K | 29 | 7:08 | 11:42/K | 32 | 6:58 | 11:26/K | 25 | 6:58 | 11:25/K | 29 | 6:59 | 11:28/K |
29 | Tirsa Lopez | 184 | 55 | 95 | 1:02:45 | 1:02:59 | 12:33/K | 29 | 6:42 | 11:00/K | 31 | 6:47 | 11:08/K | 32 | 7:10 | 11:46/K | 32 | 7:04 | 11:36/K | 30 | 6:56 | 11:23/K | 30 | 7:08 | 11:43/K | 31 | 6:57 | 11:25/K | 26 | 6:58 | 11:26/K | 28 | 6:58 | 11:26/K |
30 | Altagracia Mejia | 490 | 56 | 98 | 1:04:51 | 1:05:01 | 12:58/K | 31 | 6:46 | 11:07/K | 33 | 6:55 | 11:21/K | 31 | 7:04 | 11:36/K | 31 | 7:01 | 11:31/K | 35 | 7:15 | 11:53/K | 38 | 7:26 | 12:11/K | 39 | 7:24 | 12:09/K | 35 | 7:29 | 12:17/K | 33 | 7:27 | 12:14/K |
31 | Caterin Garcia | 234 | 42 | 103 | 1:05:14 | 1:05:38 | 13:03/K | 27 | 6:20 | 10:23/K | 25 | 6:00 | 9:51/K | 26 | 6:16 | 10:17/K | 34 | 7:17 | 11:58/K | 39 | 7:29 | 12:17/K | 35 | 7:18 | 11:59/K | 41 | 8:06 | 13:18/K | 39 | 8:41 | 14:16/K | 36 | 7:42 | 12:38/K |
32 | Gemma Morrobel Camilo | 468 | 52 | 106 | 1:05:25 | 1:05:43 | 13:05/K | 40 | 7:19 | 12:01/K | 34 | 7:12 | 11:50/K | 34 | 7:21 | 12:04/K | 33 | 7:11 | 11:48/K | 36 | 7:17 | 11:57/K | 36 | 7:23 | 12:06/K | 35 | 7:17 | 11:57/K | 29 | 7:14 | 11:53/K | 30 | 7:06 | 11:39/K |
33 | Odalis M. Rodriguez | 99 | 46 | 108 | 1:05:29 | 1:05:59 | 13:06/K | 32 | 6:49 | 11:12/K | 28 | 6:39 | 10:55/K | 35 | 7:31 | 12:20/K | 39 | 7:43 | 12:40/K | 23 | 6:29 | 10:39/K | 41 | 7:53 | 12:57/K | 43 | 9:10 | 15:03/K | 36 | 8:15 | 13:33/K | 12 | 4:55 | 8:04/K |
34 | Karina Sanchez Acosta | 409 | 52 | 111 | 1:06:06 | 1:06:15 | 13:13/K | 35 | 6:54 | 11:20/K | 36 | 7:26 | 12:11/K | 37 | 7:33 | 12:23/K | 40 | 7:57 | 13:02/K | 29 | 6:53 | 11:17/K | 37 | 7:23 | 12:08/K | 34 | 7:07 | 11:41/K | 30 | 7:17 | 11:57/K | 34 | 7:33 | 12:24/K |
35 | Lucy Basilis De Celeste | 423 | 58 | 113 | 1:06:57 | 1:10:37 | 13:24/K | 36 | 6:55 | 11:21/K | 40 | 7:46 | 12:44/K | 41 | 8:02 | 13:10/K | 38 | 7:42 | 12:39/K | 40 | 7:40 | 12:35/K | 39 | 7:27 | 12:14/K | 40 | 7:34 | 12:25/K | 28 | 7:12 | 11:49/K | 25 | 6:36 | 10:50/K |
36 | Maria Angelica Solano | 476 | 42 | 114 | 1:07:33 | 1:07:48 | 13:31/K | 39 | 7:19 | 12:00/K | 37 | 7:30 | 12:19/K | 38 | 7:33 | 12:24/K | 37 | 7:40 | 12:35/K | 42 | 7:43 | 12:41/K | 40 | 7:43 | 12:40/K | 36 | 7:22 | 12:05/K | 33 | 7:21 | 12:04/K | 31 | 7:17 | 11:58/K |
37 | Datty De La Cruz | 453 | 52 | 115 | 1:07:51 | 1:08:07 | 13:34/K | 41 | 7:38 | 12:31/K | 38 | 7:36 | 12:28/K | 40 | 7:47 | 12:47/K | 35 | 7:35 | 12:26/K | 38 | 7:28 | 12:15/K | 31 | 7:10 | 11:46/K | 37 | 7:23 | 12:07/K | 32 | 7:21 | 12:04/K | 38 | 7:50 | 12:51/K |
